General information about company | |
| Name of The Company | GAYATRIHIGHWAYSLIMITED |
| BSE Scrip Code | 541546 |
| NSE Symbol | GAYAHWS |
| MSE Symbol | NOTLISTED |
| Date of Start of Financial Year | 01-04-2021 |
| Date of End of Financial Year | 31-03-2022 |
| Reporting Period | First half yearly |
| Date of Start of Reporting Period | 01-04-2021 |
| Date of End of Reporting Period | 30-09-2021 |
| Level of rounding used in financial results | Lakhs |
| Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | |||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | ||
| Name of the related party | Gayatri Jhansi Roadways Limited | Gayatri Lalitpur Roadways Limited | Cyberabad Expressways Limited | Hyderabad Expressways Limited | HKR Roadways Limited | Gayatri Projects Limited | |||
| Categories of related parties | Subsidiaries | Subsidiaries | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Promoters Group | |||
| description of relationship | Jointly Controlled Entity | Jointly Controlled Entity | Jointly Controlled Entity | Jointly Controlled Entity | Jointly Controlled Entity | Promoters Group | |||
| PAN of related party | AACCG7591B | AACCG7590A | AADCC1649R | AABCH9082K | AACCH4694J | AAACG8040K | |||
| CIN of related party | U50403TG2006PLC050569 | U45203TG2006PLC050554 | U45209TG2007PLC054996 | U45209TG2007PLC054992 | U45203TG2010PLC069897 | L99999TG1989PLC057289 | |||
B. Details of related party transactions | Purchase of goods and services | ||||||||
| Sale of goods and services | |||||||||
| Purchase of fixed assets | |||||||||
| Sale of fixed assets | |||||||||
| Rendering of services | 2178000 | 19813078 | 10297990 | ||||||
| Receiving of services | |||||||||
| Leases | |||||||||
| Loans and advances given | |||||||||
| Loans and advances taken | |||||||||
| Loans and advances given that are repaid | 57404632 | 181964509 | |||||||
| Loans and advances taken that are repaid | |||||||||
| Deposits placed | |||||||||
| Deposits taken | |||||||||
| Transfer of research & development | |||||||||
| Transfers under lease agreement | |||||||||
| Equity investment | |||||||||
| Impairment in equity investment | |||||||||
| Expense for bad or doubtful debts | |||||||||
| Guarantees or collateral given | |||||||||
| Guarantees or collateral taken | |||||||||
| Interest income | 400613 | 315865 | 10584177 | ||||||
| Interest paid | |||||||||
| Dividend income | |||||||||
| Dividend paid | |||||||||
| Management contracts including for deputation of employees | |||||||||
| Settlement of liabilities by entity on behalf of related party | |||||||||
Remuneration | Short term employee benefits | ||||||||
| Post employment benefits | |||||||||
| Other long-term benefits | |||||||||
| Termination benefits | |||||||||
| Share based payments | |||||||||
| Others | |||||||||
C. Outstanding balances | Receivables | Secured | |||||||
| Un Secured | 2526480 | 11891794 | 327788 | ||||||
Payables | Secured | ||||||||
| Un Secured | |||||||||
Loans and advances given | Secured | ||||||||
| Un Secured | 198803418 | 53296258 | |||||||
Loans and advances taken | Secured | ||||||||
| Un Secured | 94286528 | 2590566100 | |||||||
Deposits placed | Secured | ||||||||
| Un Secured | |||||||||
Deposits taken | Secured | ||||||||
| Un Secured | |||||||||
Guarantees or collateral given | Secured | ||||||||
| Un Secured | 1462475 | 1230516 | |||||||
Guarantees or collateral taken | Secured | ||||||||
| Un Secured | |||||||||
Investment in equity | Secured | ||||||||
| Un Secured | |||||||||
Provision for doubtful debt | Secured | ||||||||
| Un Secured | |||||||||
Note | Notional_Financial_guarantee_income_as_per_IndAS
Outstanding_liability_is_the_financial_guarantee_value_as_per_IndAS
Please_note_that_all_amounts_mentioned_in_this_Report_are_Amount_in_Rupees | Notional_Financial_guarantee_income_as_per_IndAS
Outstanding_liability_is_the_financial_guarantee_value_as_per_IndAS
Please_note_that_all_amounts_mentioned_in_this_Report_are_Amount_in_Rupees | Notional_Financial_guarantee_income_as_per_IndAS
Outstanding_liability_is_the_financial_guarantee_value_as_per_IndAS
Please_note_that_all_amounts_mentioned_in_this_Report_are_Amount_in_Rupees | Please_note_that_all_amounts_mentioned_in_this_Report_are_Amount_in_Rupees
| Please_note_that_all_amounts_mentioned_in_this_Report_are_Amount_in_Rupees | Please_note_that_all_amounts_mentioned_in_this_Report_are_Amount_in_Rupees | |||